Notice
Result of Nature Photography Competition, 2024 16/08/24 Revised Guidelines on Admission 2024-26 12/08/24 Invited Quotation for admission 2024-2606/08/24 Govt Notice on Admission 2024-26 STATUS OF ADMISSION 2023 AGAINST CANCELLATION
Waiting List against Cancellation after 3rd merit ListCommencement of Classes
|
Date | Cancellation by | ApplicationID of cancelled candidate | Method Subject | Admission Category | ApplicationID of Next Candidate | Method Subject | Admission Category | Called from waiting list | Provisionally Approved | Provisionally Admitted |
05/12/2020 | candidate | 2074003748 | BENGALI | GENERAL | 2074002392 | BENGALI | GENERAL | Yes | Yes | Yes |
07/12/2020 | candidate | 2074002300 | HINDI | GENERAL | 2074003832 | HINDI | GENERAL | Yes | Yes | Yes, then Cancelled |
11/12/2020 | candidate |
2074003199
|
GEOGRAPHY | SC | 2074002760 | GEOGRAPHY | SC | Yes | Yes | Yes, then cancelled |
16/12/2020 | candidate | 2074002862 | MUSIC | Top General (from all subject) | 2074002205 | PHYSICAL SCIENCE | Top General (from all subject) | Yes | Yes | Yes, then cancelled |
17/12/2020 | candidate | 2074003615 | HINDI | GENERAL | 2074002043 | HINDI | GENERAL | Yes | Yes | Yes, then Cancelled |
19/12/2020 | candidate | 2074002985 | EDUCATION | SC | 2074003148 | EDUCATION | SC | Yes | refused by canidate | NO |
2074002995 | EDUCATION | SC | Yes | Yes | Yes | |||||
06/01/2021 | candidate | 2074002205 | PHYSICAL SCIENCE | Top General (from all subject) | 2074003410 | PHYSICAL SCIENCE | Top General (from all subject) | Yes | Yes | Yes, then left |
06/01/2021 | candidate | 2074002327 | EDUCATION | GENERAL | 2074002079 | EDUCATION | GENERAL | Yes | Yes | Yes |
11/01/2021 | candidate | 2074002846 | LIFE SCIENCE | SC | 2074003002 | LIFE SCIENCE | SC | Yes | refused by canidate | NO |
2074003255 | LIFE SCIENCE | SC | Yes | Yes | Yes | |||||
13/01/2021 | candidate | 2074002760 | GEOGRAPHY | SC | 2074002117 | GEOGRAPHY | SC | Yes | refused by canidate | NO |
2074003693 | GEOGRAPHY | SC | Yes | Yes | Yes | |||||
13/01/2021 | candidate | 2074002572 | BENGALI | GENERAL | 2074003504 | BENGALI | GENERAL | Yes | Yes | Yes |
13/01/2021 | candidate | 2074003214 | SANSKRIT | GENERAL | 2074002455 | SANSKRIT | GENERAL | Yes | refused by canidate | NO |
2074003142 | SANSKRIT | GENERAL | Yes | Yes | Yes | |||||
13/01/2021 | candidate | 2074002271 | HISTORY | GENERAL | 2074002181 | HISTORY | GENERAL | Yes | refused by canidate | NO |
2074002873 | HISTORY | GENERAL | Yes | Yes | Yes | |||||
15/01/2021 | candidate | 2074002301 | SANSKRIT | GENERAL | 2074003430 | SANSKRIT | GENERAL | Yes | refused by canidate | NO |
2074002841 | SANSKRIT | GENERAL | Yes | refused by canidate | NO | |||||
2074002842 | SANSKRIT | GENERAL | Yes | Yes |
Yes |
|||||
15/01/2021 | Failing Document Verification | 2074003832 | HINDI | GENERAL | 2074003720 | HINDI | GENERAL | Yes | refused by canidate | NO |
2074003712 | HINDI | GENERAL | Yes | refused by canidate | NO | |||||
2074003834 | HINDI | GENERAL | Yes | refused by canidate | NO | |||||
2074002182 | HINDI | GENERAL | Yes | Yes | Yes | |||||
15/01/2021 | Failing Document Verification | 2074002043 | HINDI | GENERAL | 2074003064 | HINDI | GENERAL | Yes | refused by canidate | NO |
2074002254 | HINDI | GENERAL | Yes | refused by canidate | NO | |||||
2074002509 | HINDI | GENERAL | Yes | Yes | Yes | |||||
15/01/2021 | Failing Document Verification | 2074003498 | PHYSICAL SCIENCE | GENERAL | 2074003147 | PHYSICAL SCIENCE | GENERAL | Yes | Yes | Yes |
15/01/2021 | Failing Document Verification | 2074003768 | SANSKRIT | SC | 2074002432 | SANSKRIT | SC | Yes | refused by canidate | NO |
2074003052 | SANSKRIT | SC | Yes | Yes | Yes | |||||
15/01/2021 | Failing Document Verification | 2074003021 | GEOGRAPHY | GENERAL | 2074002549 | GEOGRAPHY | GENERAL | Yes | refused by canidate | NO |
2074003928 | GEOGRAPHY | GENERAL | Yes | refused by canidate | NO | |||||
2074003141 | GEOGRAPHY | GENERAL | Yes | refused by canidate | NO | |||||
2074003660 | GEOGRAPHY | GENERAL | Yes | refused by canidate | NO | |||||
2074003370 | GEOGRAPHY | GENERAL | Yes | refused by canidate | NO | |||||
2074002068 | GEOGRAPHY | GENERAL | Yes | refused by canidate | NO | |||||
2074003384 | GEOGRAPHY | GENERAL | Yes | refused by canidate | NO | |||||
2074003874 | GEOGRAPHY | GENERAL | Yes | refused by canidate | NO | |||||
2074003841 | GEOGRAPHY | GENERAL(SC) | Yes | Yes | Yes | |||||
25/02/2021 | candidate | 2074003008 | SANSKRIT |
ST |
2074003649 | EDUCATION | ST | Yes | Yes | Yes |
28/02/2021 | candidate | 2074003410 | PHYSICAL SCIENCE | Top General (from all subject) | 2074002847 | LIFE SCIENCE |
Top General (from all subject) |
Yes | Yes | Yes |
Date | Cancellation by | ApplicationID of cancelled candidate | Method Subject | Admission Category | ApplicationID of Next Candidate | Method Subject | Admission Category | Called from waiting list | Provisionally Approved | Provisionally Admitted |
Application for Admission to B.Ed. for 2020-22
Admission to B.Ed. for 2020-22
Online admission link will be available here.
We are working according to the G.O.
520-EDN(CS)/10M-20/2015 dated 16.09.2020
of Higher Education Department, West Bengal
Notice(6/7/2020)
Admission to B.Ed. for 2020-22
Online admission process will commence soon.
Regards,
Dr. Amlan GangulyFor any query please contact
Dr.Sutapa Thakur (President Alumni Association)
9433351292/ 8617232676.
Regards,
Dr. Amlan Ganguly
Officer in Charge
Govt.College of Education, Banipur.
---------------------------------------------------------------------------
NOTICE RELATED TO TENDER (3 LOW BIDDERS)
Ref. No. Gcebcte-4A/Admission_Tender/2018 Dated: 24.03.2018 : View
TENDER NOTICE AND FORM_4A-2018 : View
Registered Candidates for 2019-21Login
|
Admitted Deputed Candidates View |
Fresher Merit Lists used on 14th June 2019 Click to View |