Government College of Education (CTE), BanipurApproved by NCTE & Affiliated to The West Bengal University of Teachers' Training, Education Planning and Administration (WBUTTEPA)
|
Date | Cancellation by | ApplicationID of cancelled candidate | Method Subject | Admission Category | ApplicationID of Next Candidate | Method Subject | Admission Category | Called from waiting list | Provisionally Approved | Provisionally Admitted |
05/12/2020 | candidate | 2074003748 | BENGALI | GENERAL | 2074002392 | BENGALI | GENERAL | Yes | Yes | Yes |
07/12/2020 | candidate | 2074002300 | HINDI | GENERAL | 2074003832 | HINDI | GENERAL | Yes | Yes | Yes, then Cancelled |
11/12/2020 | candidate |
2074003199
|
GEOGRAPHY | SC | 2074002760 | GEOGRAPHY | SC | Yes | Yes | Yes, then cancelled |
16/12/2020 | candidate | 2074002862 | MUSIC | Top General (from all subject) | 2074002205 | PHYSICAL SCIENCE | Top General (from all subject) | Yes | Yes | Yes, then cancelled |
17/12/2020 | candidate | 2074003615 | HINDI | GENERAL | 2074002043 | HINDI | GENERAL | Yes | Yes | Yes, then Cancelled |
19/12/2020 | candidate | 2074002985 | EDUCATION | SC | 2074003148 | EDUCATION | SC | Yes | refused by canidate | NO |
2074002995 | EDUCATION | SC | Yes | Yes | Yes | |||||
06/01/2021 | candidate | 2074002205 | PHYSICAL SCIENCE | Top General (from all subject) | 2074003410 | PHYSICAL SCIENCE | Top General (from all subject) | Yes | Yes | Yes |
06/01/2021 | candidate | 2074002327 | EDUCATION | GENERAL | 2074002079 | EDUCATION | GENERAL | Yes | Yes | Yes |
11/01/2021 | candidate | 2074002846 | LIFE SCIENCE | SC | 2074003002 | LIFE SCIENCE | SC | Yes | refused by canidate | NO |
2074003255 | LIFE SCIENCE | SC | Yes | Yes | Yes | |||||
13/01/2021 | candidate | 2074002760 | GEOGRAPHY | SC | 2074002117 | GEOGRAPHY | SC | Yes | refused by canidate | NO |
2074003693 | GEOGRAPHY | SC | Yes | |||||||
13/01/2021 | candidate | 2074002572 | BENGALI | GENERAL | 2074003504 | BENGALI | GENERAL | Yes | Yes | Yes |
13/01/2021 | candidate | 2074003214 | SANSKRIT | GENERAL | 2074002455 | SANSKRIT | GENERAL | Yes | refused by canidate | NO |
2074003142 | SANSKRIT | GENERAL | Yes | Yes | Yes | |||||
13/01/2021 | candidate | 2074002271 | HISTORY | GENERAL | 2074002181 | HISTORY | GENERAL | Yes | refused by canidate | NO |
2074002873 | HISTORY | GENERAL | Yes | Yes | Yes | |||||
14/01/2021 | candidate | 2074002301 | SANSKRIT | GENERAL | 2074003430 | SANSKRIT | GENERAL | Yes | refused by canidate | NO |
2074002841 | SANSKRIT | GENERAL | Yes | refused by canidate | NO | |||||
2074002842 | SANSKRIT | GENERAL | Yes | Yes | Yes | |||||
15/01/2021 | Failing Document Verification | 2074003832 | HINDI | GENERAL | 2074003720 | HINDI | GENERAL | Yes | refused by canidate | NO |
2074003712 | HINDI | GENERAL | Yes | refused by canidate | NO | |||||
2074003834 | HINDI | GENERAL | Yes | refused by canidate | NO | |||||
2074002182 | HINDI | GENERAL | Yes | |||||||
15/01/2021 | Failing Document Verification | 2074002043 | HINDI | GENERAL | 2074003064 | HINDI | GENERAL | Yes | refused by canidate | NO |
2074002254 | HINDI | GENERAL | Yes | refused by canidate | NO | |||||
2074002509 | HINDI | GENERAL | Yes | |||||||
15/01/2021 | Failing Document Verification | 2074003498 | PHYSICAL SCIENCE | GENERAL | 2074003147 | PHYSICAL SCIENCE | GENERAL | Yes | ||
15/01/2021 | Failing Document Verification | 2074003768 | SANSKRIT | SC | 2074002432 | SANSKRIT | SC | Yes | ||
15/01/2021 | Failing Document Verification | 2074003021 | GEOGRAPHY | GENERAL | 2074002549 | GEOGRAPHY | GENERAL |
Fresher candidates (General) | 35 years |
Fresher candidates (SC/ST/ PWD) | As per WB Govt. Rule |
Deputed candidates | No age limit |
Method Subjects: |
Eligibility (Subject studied at B.A / B.Sc / B.Com / Master Degree level) |
Bengali | Bengali |
Sanskrit | Sanskrit |
Hindi | Hindi |
Music | Any Kind of Vocal Music |
Education | Education |
Psychology | Psychology, Applied Psychology |
History | History, Ancient History, Medieval History, Islamic History, Modern History |
Geography | Geography, Remote Sensing & GIS |
Physical Science | Physics, Chemistry, Electronics, Biochemistry, Environmental Science |
Life Science | Zoology, Botany, Physiology, Microbiology, Genetics, Molecular Biology, Bio-Technology, Anthropology |
Mathematics | Mathematics, Statistics |
F
|
Method Subject: | General | SC## | ST## | PWD# | TOTAL | |
Bengali | 03 | 01 |
02 |
01 |
50 | ||
Sanskrit | 03 | 01 | |||||
Hindi | 03 | 01 | |||||
Music | 03 | 01 | |||||
Education | 03 | 01 | |||||
Psychology | 03 | 00 | |||||
History | 03 | 01 | |||||
Geography | 03 | 01 | |||||
Physical Science | 03 | 01 | |||||
Life Science | 03 | 01 | |||||
Mathematics | 02 | 01 | |||||
Total Fresher** | 32 | 10 | 02 | 01 | |||
Total Deputed* | 02* | 01 | 01 | 01 | |||
Total Seat |
34 |
11 |
03 |
02 |
|||
* Includes Deputed Candidates from govt. Schools | |||||||
**Fresher Seat Matrix will be updated after admission of Deputed Candidates | |||||||
# PWD Less than 40% of disability will be treated as General | |||||||
## SC/ST outside West Bengal will be treated as General |
Category | Online Application processing charge (Rs.) |
General | 150.00 |
SC/ST/PH | 100.00 |
Mode of Payment: Online through “Bill Desk” |
Documents required for counselling
(i) All testimonials in original and self attested photocopy (i.e. all mark sheets and certificates)
(ii) One self-attested print-out of the filled-up Application Form
(iii)Print out of online payment slip
(iv)Two passport size photographs
(v) Aadhaar Card/ EPIC (for photo and address proof)
Extra documents required for Deputed candidates
(vi) Original M.C. resolution duly countersigned by the D.I. / ADI.
(vii) Original Teaching Certificate (class –IX to XII) issued by the H.M./ TIC
(viii) Original & Photocopies of Service appointment letter
(ix) Original & Photocopies of Joining report & approval by the D.I.
(x) Govt. Order/NOC (for Govt. Deputed Candidates).
Online Counselling
Merit listed candidates will be recommended by our admission committee and allowed to pay "Total Tuition Fee" ONlLINE.
On the “Date of Physical verification of Documents” , provisionally admitted candidates must appear physically with the following documents Otherwise Admission will not be confirmed.
(i) Mark sheets + Certificates for each level+ SC/ST/PWD certificate (if any)(in original & self attested photocopy)
(ii) One self-attested print-out of the filled-up Application Form.
(iii) Print out of online payment slip of Rs. 2400/-
(iv)Two passport size colour photographs.
(v) Aadhaar Card/ EPIC (for photo and address proof)
If any anomalies detected even after admission, A candidate's admission will be cancelled.
Tuition Fee (100x24 months) to be paid at the time of admission. |
TOTAL Rs. 2400.00 |
Mode of Payment: Online through “Bill Desk” after being selected at counselling |
|
Hostel facility is available for all, but NO Hostel fees will be collected at the time of admission. | |
Other Important Information Related to Admission
By Order
Dr. Amlan Ganguly
Officer-in-Charge
Govt. College of Education (C.T.E.), Banipur
------------------------------------------------------------------------------------------------------------------------------------------------------For Academic Assistance (10.30 am to 5.30 pm)
Soumen Prasad Mandal (Associate Professor) (9932053761) Dr. Ujjwal Paul (Assistant Professor) (9883421404) Biswajit Samaddar (Assistant Professor)(9339160406) Dr. Amlan Ganguly (Officer-in-charge)(9875417619)
Email : This e-mail address is being protected from spambots. You need JavaScript enabled to view it
REGISTERED CANDIDATES অনলাইন আবেদনের পর এখান থেকে ফর্ম ও রসিদ প্রিন্ট করে নেওয়া যাবে ( TO PRINT COMPLETED APPLICATION FORM & PAYMENT RECEIPT) |