Government College of Education (C.T.E.), BanipurESTD. 1948
|
Date |
Method |
Cancellation request from App ID |
Refund Status |
Vacancy |
Next Candidate | Status of Admission Against Cancellation |
24/09/22 | Music | 2274010571(A.Chatterjee) | General | 2274012072 | Admitted on 27/09/22 | |
24/09/22 | Bengali | 2274010889(R.Sardar) | General | 2274012316 | Admitted on 27/09/22 | |
24/09/22 | Physical Sc. | 2274010466(S.Mandal) | SC | 2274010794 | Admitted on 27/09/22 | |
27/09/22 | All Subject | 2274010077(D.Roy) | PWD | 2274010240 | Admitted on 28/09/22 | |
27/09/22 | Sanskrit | 2274011815(G.Halder) | SC | 2274011766 | Admitted on 28/09/22 | |
28/09/22 | Music | 2274011350(A.Naha) | General | 2274010795 | Admitted on 28/09/22 | |
28/09/22 | Bengali | 2274010175(S.Ghosh) | General | 2274011018 | Admitted on 28/09/22 | |
29/09/22 | No Vacancy | |||||
Life Sc. | 2274012263(R.KUNDU) | General | 2274011043 | Refused | ||
General | 2274010547 | Refused | ||||
General | 2274011840 | Admitted | ||||
All Subject | 2274010935(T.Islam) | General | History Next List | Admitted | ||
Physical Sc. | 2274012804(S.Das) | General | 2274012073 | Admitted | ||
All Subject | 2274011758(S.Jana) | PWD | PWD Next List | List Published | ||
To Print Form and To Pay Course Fee |